Product name:Wheel loader
Belonging classification:Earthmoving Equipment
Whatsapp:+8615890058390
Mailbox:sales@superequipment.cn
Wheel loader details
Technical parameters
Model | SU220 | SU320 | SU530 | SU650 |
Power (KW) | 63 | 92 | 162 | 175 |
Rated loading capacity(T) | 2.5 | 3 | 5 | 6 |
Bucket capacity(1-1.3m3) | 1-1.3 | 2.2 | 3 | 5 |
Maximum dumping height(Blade plate)(mm) | 3050/3250 | 2803 | 3100 | 3330 |
Operating weight(kg) | 5500 | 10000 | 16800 | 20400 |
Corresponding dumping distance(blade plate)(mm) | 885 | 1245 | 1316 | 1330 |
Maximum breakout force(KN) | 54 | 78.6 | 140 | 175 |
Minimum turning radius(mm) | 5400 | 5710 | 6710 | 7470 |
Pilot control valve | Single handle | Single handle | Single handle | Single handle |
Wheel tread(mm) | 1600 | 1850 | 2150 | 2300 |
Wheel base(mm) | 2530 | 2830 | 3200 | 3250 |
Minimum ground clearance(mm) | 320 | 350 | 440 | 450 |
Tyre size | 16/70-24pr | 17.5-25pr | 23.5-25-16pr | 23.5-25-20pr |
Bucket rising time (S) | 4 | 5.5 | 6 | 7 |
Bucket dumping time (S) | 1.1 | 1.2 | 1.5 | 1.8 |
Bucket falling time (S) | 3.2 | 3.3 | 4 | 4.5 |
Gears | Front2 rear 2 | Front4 rear 2 | Front2 rear1 | |
Service brake | Air-push oil caliper disc brake | Air-push oil caliper disc brake | Air-push oil caliper disc brake | Air-push oil caliper disc brake |
Parking brake | Air bread braking | Air bread braking | Air bread braking | Air bread braking |
Forward speed (km/h) | 27 | 36 | 36.5 | 38 |
T/M&torque converter | Separate | / | 16.5 | / |
Bucket recovery angle | 45 | 45 | 48 | 48 |
Steering angle | 35 | 40 | 40 | 40 |
Dumping angle | 45 | 45 | 45 | 45 |
Gradeability | 30 | 30 | 30 | 30 |
Air conditioning | Single cold | / | / | / |
Technical parameters
● High reliability
Our patent detachable sealing ring.
Cold-pressed steel pipe joint.
Electrical wiring harness uses AVSS thin skin wire
● High load bearing
Lseries fork structure front and near frame.
Optimized design of H type bucket.
● High safety level
Interior of cabin uses flame retardant materials, EU standard glass.
Instrument panel adds color lump reminder and electronic oil level meter.
Optional ROPS/FOPS cabin.
Rear working light is newly added
● High comfortableness
Super broad vision cabin; Green colored glass
Ergonomic design; Adjustable direction machine; Pilot control


ZHENGZHOU SUPER INTELLIGENT EQUIPMENT CO.,LTD.
Contact
Add: 78TH, YULAN ROAD, HIGH TECH ZONE, ZHENGZHOU, HENAN PROVINCE, CHINA
Tel: 15890058390
E-mail: sales@superequipment.cn