Product name:Excavator
Belonging classification:Earthmoving Equipment
Whatsapp:+8615890058390
Mailbox:sales@superequipment.cn
Excavator details
Technical parameters
Model | SU65-9 | SU150-9 | SU230-9 | SU300-9 | SU340-9 | SU370-9 | SU400-9 | SU520-9 | SU550-9 |
Weight(T) | 5.95 | 14.8 | 22.3 | 29.5 | 32 | 35.6 | 37.8 | 48.9 | 53 |
Bucket capacity(m3) | 0.21 | 0.58 | 1.2 | 1.4 | 1.5 | 1.8 | 1.9 | 2.4 | 2.7 |
Power(KW) | 35.5 | 73 | 128-135 | 168 | 186 | 212 | 214(287) | 238 | 300 |
Swing speed(min-1) | 9.5 | 10.1 | 10.7 | 10.1 | 10.1 | 9.4 | 8.2 | 10.3 | 10.3 |
Travel speed (high/low, km/h) | 4.1/3.0 | 5.04/3.01 | 5.9-3.2 | 5.8-3.4 | 5.8-3.4 | 5.7-3.2 | 4.9-2.9 | 5.3/3.1 | 5.6/3.3 |
Ground specific pressure(kg/cm2) | 32kpa | 0.35-0.36 kg/cm2 | 43.5kpa | 49 | 49 | 0.57kg/cm2 | 0.69kg/cm2 | 0.9kg/cm2 | 0.9kg/cm2 |
Gradeability (%) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Digging force(KN) | 37.7 | 77.4 | 146.4 | 188 | 188-199 | 199 | 240 | 267 | 279 |
Boom length(mm) | 3000 | 4600 | 5700 | 6245 | 6245 | 6245 | 6500 | 6300 | 6300 |
Arm length(mm) | 1600 | 2500 | 2900 | 3100 | 3100 | 3100 | 2902 | 2900 | 2900 |
Maximum digging depth() | 3820 | 5625 | 6592 | 6180 | 6180 | 7275 | 7135 | 7795 | 7795 |
Maximum digging height() | 5760 | 8750 | 9616 | 9705 | 9705 | 10315 | 10100 | 10787 | 10787 |
Maximum unloading height(mm) | 4030 | 6300 | 6830 | 7024 | 7024 | 7303 | 7180 | 7915 | 7915 |
Maximum digging radius(mm) | 6155 | 8160 | 9873 | 10175 | 10175 | 10506 | 10635 | 11800 | 11800 |
Minimum turning radius(mm) | 2205 | 2207 | 3560 | 4019 | 4019 | 4019 | 4485 | 5210 | 5210 |
Transport length(mm) | 5855 | 7662 | 9600 | 10055 | 10055 | 10615 | 11380 | 12230 | 12230 |
Transport arm height(mm) | 2580 | 2980 | 3005 | 3697 | 3697 | 3697 | 3720 | 3705 | 3705 |
Wheelbase | 1480 | 2780 | 3635 | 4039 | 4039 | 4039 | 4050 | 4475 | 4475 |
Radius of gyration platform end(mm) | 1655 | 2202 | 2794 | 3188 | 3188 | 3188 | 3530 | 3800 | 3800 |
Counter weight ground clearance(mm) | 695 | 894 | 1096 | 1150 | 1150 | 1150 | 1250 | 1460 | 1460 |
Track gauge(mm) | 1990 | 1990 | 2400 | 4039 | 2600 | 2600 | 2750 | 3303/2743 | 3303/2743 |
Total width of undercarriage(mm) | 1880 | 2590 | 2980 | 3200 | 3200 | 3200 | 3350 | 3900 | 3900 |
Width of upper structure(mm) | 1880 | 2540 | 2990 | 3199 | 3199 | 3199 | 3155 | 3340 | 3340 |
Width of track shoe(400) | 400 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Ground clearance(mm) | 355 | 412 | 475 | 475 | 506 | 506 | 545 | 770 | 770 |
Total length of travel mechanism(mm) | 2535 | 3750 | 4440 | 4940 | 4940 | 4940 | 4975 | 5455 | 5455 |
Overall height(mm) | 2580 | 832 | 845 | 845 | 818 | 818 | 1035 | 1010 | 1010 |
Technical advantages
Exclusive highly efficient hydraulic control system
Engine: MAN
Main pump: Kawasaki or Rexroth, optional
Control valve: Doosan
Travel motor: Doosan
Swing motor: Doosan
Powerful travel traction
Effectively prevent mixing of soil and rock
Highly efficient and rapid operations
High-strength frame structure and greater ground clearance
Safe and open engine hood
Convenient and swift maintenance


ZHENGZHOU SUPER INTELLIGENT EQUIPMENT CO.,LTD.
Contact
Add: 78TH, YULAN ROAD, HIGH TECH ZONE, ZHENGZHOU, HENAN PROVINCE, CHINA
Tel: 15890058390
E-mail: sales@superequipment.cn